
We are a prominent supplier, manufacturer and exporter of Sorbitan Ester to our highly honored clients. It is a lipophilic nonionic surfactant. Mainly used with a polysorbate in varying proportions, Sorbitan Ester provides various different textures and consistencies to emulsions or creams. It is made up of tested grade material using latest technology and machinery available at our unit. It is widely used in the preparation of creams and ointments for pharmaceutical and cosmetic use. Our range includes Sorbitan Sesquioleate, Sorbitan Trioleate, Sorbitan Mono Palmitate, Sorbitan Mono Stearate and Sorbitan Mono Oleate.
Sorbitan Mono Oleate
Brand Name: Jeemul-80
Chemical Description: Sorbitan Mono Oleate
Synonym: SMO
Particulars | Specifications |
Appearance | Clear Viscous Oily Liquid |
Colour (Gardner) | 6 - 18 |
AV (mg/KOH/gm) | 8 max |
SAP (mg/KOH/gm) | 145-160 |
OH value(mg/KOH/gm) | 193-210 |
Viscosity (250C) | 900-1200 cps |
Moisture (%) | 2 Max |
Brand name: Jeemul-40
Chemical description: Sorbitan Mono Palmitate
Synonym: SMP
Specifications:
Particulars | Specifications |
Appearance | Waxy flakes |
Colour (Gardner) | 8 Max. |
AV (mg/KOH/gm) | 7.5 Max. |
SAP (mg/KOH/gm) | 140-150 |
Packing | 25 kgs HDPE Poly lined Bags |
Specifications:
Particulars | Specifications |
Appearance | Clear Viscous Oily Liquid |
Colour (Gardner) | 12 Max. |
AV (mg/KOH/gm) | 15 Max. |
Packing | 200 Kgs HDPE Barre |
Particulars | Jeemul-60 |
|
Appearance | Cream White waxy flakes |
|
Colour (Gardner) | 6 Max. |
|
AV (mg/KOH/gm) | 10 Max. |
|
SAP (mg/KOH/gm) | 145-160 |
|
Packing | 25 Kgs HDPE Poly Bags |
Specifications:
Particulars | Specifications |
Appearance | Clear viscous oily liquid |
Colour (Gardner) | 10 max |
AV (mg/KOH/gm) | 12 max |
SAP (mg/KOH/gm) | 145-160 |
Brand Name: Jeemul-20
Chemical Description: Sorbitan Mono Laurate
Synonym: SML
Particulars | Specifications |
Appearance | Clear viscous oily liquid |
Colour (Gardner) | 10 max |
AV (mg/KOH/gm) | 7.5 max |
SAP (mg/KOH/gm) | 158-175 |
OH value(mg/KOH/gm) | 328-360 |
Viscocity (250C)cps | 3500-5000 |
Moisture (%) | 2 Max |
![]() |
JEEVIKA YUGCHEM PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |